Updated on
Sep 28, 2024
Property Data Dictionary
About our data
This section outlines the various types of data you will have access to through Chimney. It is organized by categories, such as address details, owner information, property specifics, valuation data, and more. Reference back here at any point if you get confused on any verbiage!
Data dictionary
Data Point | Description |
---|---|
Address & Location Information | |
Property ID | A unique identifier assigned to the property. |
Address Validity | Indicates the status of the property’s address (Valid, Invalid, etc.). |
Street Address | Full street address of the property (including house number and street name). |
City | The city where the property is located. |
City Aliases | Alternative names or common misspellings of the city. |
State | The state where the property is located. |
County | The county of the property location. |
County FIPS Code | A code representing the county (Federal Information Processing Standards). |
Zip Code | The ZIP/postal code for the property location. |
Latitude/Longitude | GPS coordinates that specify the property’s exact geographic location. |
Neighborhood Name | Name of the neighborhood or local community. |
Census Tract | A subdivision of the county used for statistical purposes (from the US Census Bureau). |
Owner Information | |
Owner Names | Names of the individuals or entities listed on the deed as property owners. |
Owner Type | Specifies if the owner is an individual, trust, corporation, or multiple owners. |
Owner Occupancy Status | Indicates whether the property is owner-occupied or an investment property. |
Owner Verification | A score or indicator showing the confidence level of the owner's verification based on deed records. |
Corporate Indicator | Flags if the property is owned by a corporation or business entity. |
Deed Type | The legal document that establishes ownership transfer (e.g., Warranty Deed, Quitclaim Deed). |
Property Details | |
Property Type | Classification of the property (e.g., Residential, Commercial, Multifamily, Condo). |
Property Class | A more specific classification such as Single-family home, Townhouse, Duplex, etc. |
Number of Bedrooms | Total number of bedrooms in the property. |
Number of Bathrooms | Total number of bathrooms (full and half). |
Square Feet (Living Area) | The total square footage of livable space. |
Lot Size | The total area of the lot (in square feet or acres). |
Year Built | The year the property was constructed. |
Building Condition | A qualitative measure of the property’s condition (e.g., Excellent, Good, Fair, Poor). |
Number of Stories | How many floors the building has (e.g., Single-story, Two-story). |
Roof Type | Describes the roof material and structure (e.g., Asphalt Shingle, Metal, Flat). |
Foundation Type | Information on the property’s foundation (e.g., Slab, Basement, Crawl Space). |
Heating/Cooling | Type of heating or cooling system in the property. |
Valuation Data | |
Estimated Home Value | The current estimated market value based on Automated Valuation Models (AVMs). |
Home Value Range | A range of possible property values depending on property condition (e.g., Fair, Good, Excellent). |
Confidence Score | A rating from 0-100 that indicates the confidence level of the home value estimate. |
Tax Assessed Value | The assessed value of the property for tax purposes, often broken down into land and improvement values. |
Previous Sale Price | The price at which the property was previously sold. |
Purchase Date | The most recent date the property was purchased. |